Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 98 | 24 | 26 | 13 | 245 | 5732 | 180 | 350 | 313 | 1274 |
Apr 2025 | 153 | 30 | 49 | 17 | 536 | 14929 | 514 | 1473 | 906 | 4601 |
Mar 2025 | 227 | 32 | 40 | 18 | 551 | 16497 | 571 | 1264 | 999 | 7044 |
Feb 2025 | 119 | 27 | 27 | 15 | 401 | 11224 | 428 | 780 | 756 | 3354 |
Jan 2025 | 79 | 23 | 23 | 13 | 424 | 12843 | 412 | 740 | 714 | 2454 |
Dec 2024 | 101 | 20 | 29 | 11 | 357 | 10008 | 359 | 918 | 626 | 3155 |
Nov 2024 | 102 | 16 | 22 | 10 | 345 | 9173 | 322 | 668 | 487 | 3076 |
Oct 2024 | 85 | 14 | 34 | 7 | 458 | 7127 | 246 | 1072 | 442 | 2651 |
Sep 2024 | 34 | 15 | 14 | 9 | 348 | 6883 | 277 | 446 | 472 | 1026 |
Aug 2024 | 30 | 12 | 11 | 7 | 297 | 6081 | 220 | 357 | 393 | 934 |
Jul 2024 | 43 | 25 | 24 | 13 | 427 | 11102 | 405 | 771 | 786 | 1342 |
Jun 2024 | 35 | 22 | 20 | 10 | 356 | 10159 | 304 | 620 | 673 | 1071 |
Totals | 121758 | 4238 | 9459 | 7567 | 31982 | |||||
Generated by Webalizer Version 2.23 |